Seland AVACAL (calcetín)
€107,00
Vadeador de neopreno de 5 mm con calcetín de neopreno.
- Solo bolsillo interior
- Rodilleras de PU
- Tirantes elásticos
- Polainas de neopreno incluidas por separado.
Tallas Vision
ELIGE LA TALLA CORRECTA DE VADEADORES Es importante elegir la talla correcta de vadeadores para obtener el máximo rendimiento. Por ejemplo, si tus vadeadores son demasiado pequeños, las costuras se tensarán demasiado y habrá un gran riesgo de fugas.
El primer paso para elegir es determinar tu tipo de vadeadores. Los hemos agrupado en tallas Estándar, King, Larga y Corta. Si tienes una complexión promedio, empieza con las tallas Estándar. Para complexiones más delgadas y altas, prueba las tallas Largas, y para complexiones más pesadas, usa las tallas King. El segundo paso es medir tu pecho, entrepierna y cintura para encontrar la talla correcta según tus medidas corporales. Recuerda que las medidas de las tablas son corporales, no de vadeadores. No lo olvides: ¡el mejor truco para encontrar el ajuste perfecto es probarlo en tu tienda!
STANDARD
| Standard | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 1. To fit chest, cm | 69-77 | 79-87 | 89-97 | 99-104 | 106-114 | 116-125 | 127-132 |
| 2. To fit inseam, cm | 70-73 | 73-76 | 76-79 | 79-81 | 81-86 | 86-89 | 89-91 |
| 1. To fit chest, inch " | 27-30 | 31-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 |
| 2. To fit inseam, inch " | 27-29 | 29-30 | 30-31 | 31-32 | 32-34 | 34-35 | 35-36 |
| To fit show size (US) | 5-6 | 6-7 | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 |
LONG
| Long | ML | LL | XLL |
|---|---|---|---|
| 1. To fit chest, cm | 99-104 | 106-114 | 116-125 |
| 2. To fit inseam, cm | 81-86 | 86-89 | 89-91 |
| 1. To fit chest, inch " | 39-41 | 42-45 | 46-49 |
| 2. To fit inseam, inch " | 32-34 | 34-35 | 35-36 |
| To fit show size (US) | 10-11 | 11-12 | 12-14 |
KING
| King | MK | LK | XLK |
|---|---|---|---|
| 1. To fit chest, cm | 106-114 | 116-125 | 127-132 |
| 2. To fit inseam, cm | 79-81 | 81-86 | 86-89 |
| 1. To fit chest, inch " | 42-45 | 46-49 | 50-52 |
| 2. To fit inseam, inch " | 31-32 | 32-34 | 34-35 |
| To fit show size (US) | 9-10 | 10-11 | 11-12 |
SHORT
| Short | MS | LS |
|---|---|---|
| 1. To fit chest, cm | 99-104 | 106-114 |
| 2. To fit inseam, cm | 76-79 | 79-81 |
| 1. To fit chest, inch " | 39-41 | 42-45 |
| 2. To fit inseam, inch " | 30-31 | 31-32 |
| To fit show size (US) | 9-10 | 10-11 |
SMALL SOCK
| Small Sock | SXS | SS | SMS | SM |
|---|---|---|---|---|
| 1. To fit chest, cm | 79-87 | 89-97 | 99-104 | 99-104 |
| 2. To fit inseam, cm | 73-76 | 76-79 | 76-79 | 79-81 |
| 1. To fit chest, inch " | 31-34 | 35-38 | 39-41 | 39-41 |
| 2. To fit inseam, inch " | 29-30 | 30-31 | 30-31 | 31-32 |
| To fit show size (US) | 5-6 | 5-6 | 5-6 | 5-6 |
GUIDING
For guiding waders check the size of your normal pants or jeans. For example with jeans size 36/34 choose size LL.
| Guiding | S | M | L | XL | XXL | ML | LL | XLL | MK | LK | XLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. To fit waist, inch " | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 32-34 | 34-36 | 36-38 | 34-36 | 36-38 | 38-40 |
| 2. To fit inseam, inch " | 30-31 | 31-32 | 32-34 | 34-35 | 35-36 | 32-34 | 34-35 | 35-36 | 30-32 | 32-34 | 34-35 |
| 2. To fit inseam, cm | 76-79 | 79-81 | 81-86 | 86-89 | 89-91 | 81-86 | 86-89 | 89-91 | 76-81 | 81-86 | 86-89 |
| To fit show size (US) | 7-8 | 9-10 | 10-11 | 11-12 | 12-14 | 10-11 | 11-12 | 12-14 | 9-10 | 10-11 | 11-12 |
SHOE SIZE
| US | EU |
|---|---|
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
| 9 | 42 |
| 10 | 43 |
| 11 | 44 |
| 12 | 45 |
| 13 | 46 |
| 14 | 47 |

FIND THE PERFECT FIT FOR TOPS
Check your own body measurements and then select your product size.
1. Chest: With arms relaxed at your sides measure under your arms around the widest part of your chest.
2. Waist: Measure aroun your waist.
JACKETS & SHIRTS SIZE CHART
| 1. Chest | 2. Waist | Recommended Jacket Size |
|---|---|---|
| 92 | 76 | XS |
| 97 | 81 | S |
| 102 | 86 | M |
| 110 | 94 | L |
| 118 | 102 | XL |
| 128 | 112 | XXL |
| 138 | 128 | XXXL |
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
SKU:
AVACAL
Categorías: Neopreno, Vadeadores y botas
Información adicional
Valoraciones (0)
Sé el primero en valorar “Seland AVACAL (calcetín)” Cancelar la respuesta
Envío
Productos relacionados
Suela fieltro Vision
€29,00
Clavos Simms de Aluminio
€42,90
Cinturón para vadeador Seland
€15,30
LIQUID PATCH 24 PVC
LIQUID PATCH 24 EVA 10 g
€7,65
Bota neopreno Seland TACOS
€103,00
LIQUID PATCH 24 ELASTIC
€9,85
Botas Simms Flyweight Access Vibram
€379,90
Las Botas Simms Tributary estarán disponibles tanto en suela de fieltro como en suela de goma.
- Botas de Simms para vadear en el río pescando a mosca. Calidad extraordinaria, al mejor precio.
- La mejor relación calidad-precio. Ideales para corrientes fuertes o para moverse entre piedras muy irregulares.
- Buen agarre, resistentes, duraderas y con suela especial anti-deslizamiento.

Valoraciones
No hay valoraciones aún.